Pierre Jarry
Pierre Joseph Reynald Jarry
Born: March 30, 1949
Montreal, QC Canada
Position: LW
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1971-1977
Minor league statistics
Pierre Jarry scored 92 goals and recorded 127 assists in his 362-game career with the New York Rangers, Toronto Maple Leafs, Detroit Red Wings, Minnesota North Stars and Edmonton Oilers. He began playing during the 1971 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | NHL | New York Rangers | 34 | 3 | 3 | 6 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 9.4 |
1971-72 | NHL | Toronto Maple Leafs | 18 | 3 | 4 | 7 | 13 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 7.1 |
1972-73 | NHL | Toronto Maple Leafs | 74 | 19 | 18 | 37 | 42 | -13 | 2 | 0 | 0 | 0 | 2 | 1 | 188 | 10.1 |
1973-74 | NHL | Toronto Maple Leafs | 12 | 2 | 8 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6.5 |
1973-74 | NHL | Detroit Red Wings | 52 | 15 | 23 | 38 | 17 | -11 | 2 | 0 | 0 | 0 | 0 | 3 | 139 | 10.8 |
1974-75 | NHL | Detroit Red Wings | 39 | 8 | 13 | 21 | 4 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 90 | 8.9 |
1975-76 | NHL | Minnesota North Stars | 59 | 21 | 18 | 39 | 32 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 143 | 14.7 |
1976-77 | NHL | Minnesota North Stars | 21 | 8 | 13 | 21 | 2 | -6 | 4 | 0 | 0 | 0 | 1 | 1 | 52 | 15.4 |
1977-78 | NHL | Minnesota North Stars | 35 | 9 | 17 | 26 | 2 | -9 | 1 | 0 | 0 | 0 | 1 | 0 | 77 | 11.7 |
1977-78 | WHA | Edmonton Oilers | 18 | 4 | 10 | 14 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 8.9 |
Totals | 362 | 92 | 127 | 219 | 146 | -52 | 12 | 0 | 0 | 0 | 6 | 5 | 839 | 11.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | NHL | Toronto Maple Leafs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Edmonton Oilers | 5 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 1 | 1 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |